|
NeuroMorpho.Org is accessed from all over the world!
Click on the links below to view detailed statistics
Access by Country
| Country | Unique IP Addresses | No. of Hits | Average Hits per Address |
| Aland Islands | 1 | 1 | 1 |
| Albania | 1 | 1 | 1 |
| Algeria | 10 | 10 | 1 |
| Argentina | 31 | 33 | 2 |
| Armenia | 2 | 2 | 1 |
| Asia/Pacific Region | 4 | 4 | 1 |
| Australia | 205 | 283 | 2 |
| Austria | 70 | 88 | 2 |
| Azerbaijan | 2 | 2 | 1 |
| Bangladesh | 4 | 4 | 1 |
| Belarus | 6 | 6 | 1 |
| Belgium | 77 | 78 | 2 |
| Belize | 1 | 1 | 1 |
| Benin | 1 | 1 | 1 |
| Bosnia and Herzegovina | 2 | 2 | 1 |
| Brazil | 354 | 460 | 2 |
| Bulgaria | 9 | 9 | 1 |
| Burkina Faso | 1 | 1 | 1 |
| Canada | 468 | 578 | 2 |
| Chad | 1 | 1 | 1 |
| Chile | 28 | 31 | 2 |
| China | 2497 | 11920 | 5 |
| Colombia | 33 | 40 | 2 |
| Costa Rica | 5 | 5 | 1 |
| Croatia | 10 | 18 | 2 |
| Cyprus | 5 | 5 | 1 |
| Czech Republic | 47 | 55 | 2 |
| Denmark | 34 | 50 | 2 |
| Dominican Republic | 3 | 3 | 1 |
| Ecuador | 7 | 7 | 1 |
| Egypt | 33 | 33 | 1 |
| Estonia | 7 | 7 | 1 |
| Finland | 42 | 43 | 2 |
| France | 545 | 823 | 2 |
| Georgia | 8 | 19 | 3 |
| Germany | 942 | 1218 | 2 |
| Greece | 60 | 81 | 2 |
| Honduras | 2 | 2 | 1 |
| Hong Kong | 69 | 199 | 3 |
| Hungary | 72 | 109 | 2 |
| Iceland | 2 | 2 | 1 |
| India | 209 | 262 | 2 |
| Indonesia | 28 | 30 | 2 |
| Iran, Islamic Republic of | 39 | 40 | 2 |
| Iraq | 8 | 9 | 2 |
| Ireland | 28 | 41 | 2 |
| Israel | 124 | 156 | 2 |
| Italy | 514 | 636 | 2 |
| Jamaica | 2 | 2 | 1 |
| Japan | 576 | 8644 | 16 |
| Jordan | 2 | 2 | 1 |
| Kazakhstan | 6 | 6 | 1 |
| Kenya | 4 | 4 | 1 |
| Korea, Republic of | 139 | 256 | 2 |
| Kuwait | 1 | 1 | 1 |
| Latvia | 5 | 9 | 2 |
| Lebanon | 2 | 2 | 1 |
| Libyan Arab Jamahiriya | 1 | 1 | 1 |
| Lithuania | 17 | 20 | 2 |
| Luxembourg | 4 | 5 | 2 |
| Macau | 1 | 1 | 1 |
| Macedonia | 2 | 2 | 1 |
| Madagascar | 1 | 1 | 1 |
| Malaysia | 15 | 15 | 1 |
| Maldives | 1 | 1 | 1 |
| Malta | 2 | 2 | 1 |
| Mexico | 85 | 99 | 2 |
| Moldova, Republic of | 1 | 1 | 1 |
| Mongolia | 1 | 1 | 1 |
| Morocco | 14 | 14 | 1 |
| Namibia | 1 | 1 | 1 |
| Nepal | 2 | 3 | 2 |
| Netherlands | 242 | 297 | 2 |
| Netherlands Antilles | 2 | 3 | 2 |
| New Zealand | 34 | 36 | 2 |
| Nigeria | 7 | 7 | 1 |
| Norway | 140 | 201 | 2 |
| Oman | 1 | 1 | 1 |
| Pakistan | 5 | 5 | 1 |
| Palestinian Territory | 3 | 3 | 1 |
| Panama | 2 | 2 | 1 |
| Paraguay | 4 | 4 | 1 |
| Peru | 13 | 15 | 2 |
| Philippines | 25 | 25 | 1 |
| Poland | 275 | 601 | 3 |
| Portugal | 48 | 52 | 2 |
| Puerto Rico | 13 | 14 | 2 |
| Qatar | 4 | 4 | 1 |
| Romania | 44 | 49 | 2 |
| Russian Federation | 148 | 633 | 5 |
| Saudi Arabia | 38 | 49 | 2 |
| Senegal | 1 | 1 | 1 |
| Serbia | 13 | 15 | 2 |
| Seychelles | 1 | 1 | 1 |
| Singapore | 31 | 40 | 2 |
| Slovakia | 11 | 13 | 2 |
| Slovenia | 8 | 8 | 1 |
| South Africa | 26 | 27 | 2 |
| Spain | 321 | 466 | 2 |
| Sri Lanka | 1 | 1 | 1 |
| Sudan | 1 | 1 | 1 |
| Sweden | 136 | 161 | 2 |
| Switzerland | 192 | 230 | 2 |
| Syrian Arab Republic | 3 | 4 | 2 |
| Taiwan | 100 | 118 | 2 |
| Thailand | 23 | 25 | 2 |
| Trinidad and Tobago | 1 | 1 | 1 |
| Tunisia | 3 | 3 | 1 |
| Turkey | 35 | 36 | 2 |
| Ukraine | 68 | 152 | 3 |
| United Arab Emirates | 9 | 9 | 1 |
| United Kingdom | 773 | 1516 | 2 |
| United States | 7472 | 21302 | 3 |
| Uruguay | 19 | 19 | 1 |
| Venezuela | 9 | 9 | 1 |
| Vietnam | 11 | 11 | 1 |
| Yemen | 1 | 1 | 1 |
| Zambia | 1 | 1 | 1 |
| Total | 17854 | 52676 | 3 |
|
Downloads by Cell Type
| Cell Type
|
No. of Cells
|
No. of Downloads
|
Average Downloads per Cell
|
Average Downloads per Cell per Month
|
| Adapting non-pyramidal cell | 1 | 218 | 218 | 5 |
| Amacrine cell | 1 | 244 | 244 | 4 |
| Basket cell | 64 | 17666 | 277 | 5 |
| Bipolar cell | 8 | 3984 | 498 | 11 |
| Bitufted cell | 47 | 8996 | 192 | 4 |
| Calbindin (CB) containing cell | 18 | 4005 | 223 | 4 |
| Calretinin (CR) containing cell | 29 | 6345 | 219 | 4 |
| Chandelier cell | 4 | 969 | 243 | 5 |
| Cholecystokinin (CCK) containing cell | 14 | 5741 | 411 | 7 |
| Climbing fiber | 2 | 433 | 217 | 4 |
| Cone cell | 25 | 4324 | 173 | 5 |
| Deep short axon cell (dSAC) | 11 | 198 | 18 | 6 |
| Dopamine cell | 25 | 1100 | 44 | 3 |
| Dorsal spinocerebellar tract (DSCT) cell | 8 | 7103 | 888 | 15 |
| Double bouquet cell | 9 | 1754 | 195 | 4 |
| External tufted cell (ETC) | 10 | 165 | 17 | 6 |
| Ganglion cell | 505 | 41325 | 82 | 5 |
| Glutamatergic neuron | 5 | 86 | 18 | 3 |
| Granule cell | 214 | 25934 | 122 | 4 |
| Granule cell layer projecting | 1 | 24 | 24 | 1 |
| Ia inhibitory cell | 8 | 7278 | 910 | 16 |
| Inner molecular layer projecting | 4 | 104 | 26 | 1 |
| Large aspiny cell | 146 | 61343 | 421 | 12 |
| Lateral horn neuron | 19 | 2911 | 154 | 3 |
| Martinotti cell | 37 | 7628 | 207 | 4 |
| Medium spiny cell | 239 | 29286 | 123 | 3 |
| Modulated cell | 12 | 1796 | 150 | 4 |
| Motoneuron | 103 | 201885 | 1961 | 34 |
| Multipolar cell | 36 | 9992 | 278 | 10 |
| Neurogliaform cell | 30 | 4988 | 167 | 5 |
| Neuropeptide Y (NPY) containing cell | 14 | 1874 | 134 | 4 |
| Not reported | 553 | 86808 | 157 | 5 |
| Outer molecular layer projecting | 2 | 48 | 24 | 1 |
| Parvalbumin (PV) containing cell | 29 | 5305 | 183 | 4 |
| Periglomerular neuron (PGN) | 33 | 501 | 16 | 2 |
| Purkinje cell | 10 | 5306 | 531 | 9 |
| Pyramidal cell | 3877 | 626968 | 162 | 5 |
| Relay cell | 5 | 819 | 164 | 4 |
| Renshaw cell | 4 | 3651 | 913 | 16 |
| Reticular cell | 1 | 157 | 157 | 3 |
| Somatostatin (SOM) containing cell | 32 | 5982 | 187 | 5 |
| Stellate cell | 34 | 6870 | 203 | 4 |
| Tangential cell | 11 | 512 | 47 | 1 |
| Total molecular layer projecting | 6 | 153 | 26 | 1 |
| Tripolar cell | 25 | 8861 | 355 | 10 |
| Type I | 50 | 853 | 18 | 6 |
| Type II | 26 | 495 | 20 | 7 |
| Uniglomerular projection neuron | 233 | 39087 | 168 | 4 |
| Vertical cell | 5 | 99 | 20 | 7 |
| von Economo neuron | 29 | 5722 | 198 | 4 |
| Total | 6614 | 1257896 | 191 | 6 |
|
Downloads by Animal Species
| Species
|
No. of Cells
|
No. of Downloads
|
Average Downloads per Cell
|
Average Downloads per Cell per Month
|
| Blowfly | 11 | 512 | 47 | 1 |
| Cat | 84 | 132498 | 1578 | 30 |
| Cricket | 127 | 17647 | 139 | 5 |
| Drosophila | 252 | 41998 | 167 | 4 |
| Elephant | 76 | 866 | 12 | 1 |
| Guinea-pig | 12 | 1768 | 148 | 9 |
| Human | 2147 | 318182 | 149 | 4 |
| Monkey | 360 | 85456 | 238 | 5 |
| Mouse | 1379 | 179473 | 131 | 6 |
| Rabbit | 1 | 244 | 244 | 4 |
| Rat | 2098 | 470342 | 225 | 6 |
| Salamander | 64 | 8891 | 139 | 2 |
| Spiny lobster | 3 | 19 | 7 | 1 |
| Total | 6614 | 1257896 | 191 | 6 |
|
|
Downloads by Archive
| Archive
|
No. of Cells
|
No. of Downloads
|
Average Downloads per Cell
|
Average Downloads per Cell per Month
|
| Acsady | 13 | 1973 | 152 | 4 |
| Allman | 65 | 16727 | 258 | 5 |
| Amaral | 47 | 22220 | 473 | 8 |
| Ascoli | 58 | 41276 | 712 | 12 |
| Barbour | 2 | 44 | 22 | 7 |
| Baro | 3 | 19 | 7 | 1 |
| Barrionuevo | 21 | 4667 | 223 | 6 |
| Bikson | 28 | 4522 | 162 | 8 |
| Borst | 11 | 37211 | 3383 | 81 |
| Brown | 181 | 4973 | 28 | 1 |
| Brumberg | 36 | 735 | 21 | 7 |
| Brunjes | 282 | 5268 | 19 | 6 |
| Burke | 6 | 15594 | 2599 | 45 |
| Cameron | 65 | 127308 | 1959 | 34 |
| Cauli | 10 | 193 | 20 | 7 |
| Chalupa | 181 | 28010 | 155 | 7 |
| Claiborne | 54 | 11989 | 223 | 4 |
| Danzer | 72 | 890 | 13 | 7 |
| DeFelipe | 90 | 11943 | 133 | 8 |
| Dendritica | 16 | 4885 | 306 | 5 |
| Destexhe | 5 | 2530 | 506 | 9 |
| Eysel | 10 | 10041 | 1005 | 17 |
| Fyffe | 32 | 47146 | 1474 | 25 |
| Garcia-Cairasco | 40 | 5350 | 134 | 4 |
| Gonzalez-Burgos | 19 | 4240 | 224 | 5 |
| Gulyas | 99 | 24712 | 250 | 4 |
| Helmstaedter | 64 | 9214 | 144 | 5 |
| Hirsch | 1 | 962 | 962 | 17 |
| Jacobs | 1992 | 273156 | 138 | 4 |
| Jacobs_G | 127 | 17647 | 139 | 5 |
| Jaeger | 12 | 191 | 16 | 2 |
| Jaffe | 66 | 13454 | 204 | 4 |
| Jefferis | 252 | 41998 | 167 | 4 |
| Korngreen | 31 | 850 | 28 | 4 |
| Larkman | 6 | 1561 | 261 | 5 |
| Lewis | 414 | 88889 | 215 | 5 |
| Luebke | 69 | 8712 | 127 | 8 |
| Mailly | 12 | 277 | 24 | 3 |
| Markram | 204 | 52740 | 259 | 4 |
| Martin | 2 | 1887 | 944 | 16 |
| Martone | 12 | 3701 | 309 | 7 |
| Masland | 260 | 4424 | 18 | 1 |
| McBain | 9 | 241 | 27 | 4 |
| Miller | 65 | 9135 | 141 | 2 |
| Mizrahi | 33 | 501 | 16 | 2 |
| Nusser | 21 | 363 | 18 | 6 |
| Povysheva | 7 | 196 | 28 | 4 |
| Pozzo-Miller | 22 | 593 | 27 | 9 |
| Rhode | 5 | 99 | 20 | 7 |
| Smith | 491 | 110972 | 227 | 6 |
| Spruston | 22 | 6950 | 316 | 7 |
| Staiger | 68 | 13567 | 200 | 4 |
| Sun_Prince | 3 | 97 | 33 | 5 |
| Svoboda | 66 | 12976 | 197 | 4 |
| Timofeev | 4 | 142 | 36 | 5 |
| Turner | 124 | 35038 | 283 | 5 |
| Vuksic | 34 | 639 | 19 | 6 |
| Wearne_Hof | 80 | 21422 | 268 | 5 |
| Wittner | 9 | 215 | 24 | 8 |
| Yuste | 581 | 90621 | 156 | 4 |
| Total | 6614 | 1257896 | 191 | 6 |
|
Downloads by Brain Region
| Brain Region
|
No. of Cells
|
No. of Downloads
|
Average Downloads per Cell
|
Average Downloads per Cell per Month
|
| Amygdala | 1 | 206 | 206 | 5 |
| Anterior olfactory nucleus | 282 | 5268 | 19 | 6 |
| Basal forebrain | 379 | 89851 | 238 | 6 |
| Basal ganglia | 38 | 1983 | 53 | 3 |
| Brainstem | 48 | 72788 | 1517 | 29 |
| Cercal sensory system | 127 | 17647 | 139 | 5 |
| Cerebellum | 17 | 5825 | 343 | 8 |
| Dorsal thalamus | 5 | 819 | 164 | 4 |
| Hippocampus | 679 | 144423 | 213 | 5 |
| Neocortex | 4122 | 684962 | 167 | 5 |
| Olfactory bulb | 287 | 39951 | 140 | 4 |
| Protocerebrum | 19 | 2911 | 154 | 3 |
| Retina | 506 | 41569 | 83 | 6 |
| Spinal cord | 77 | 147209 | 1912 | 33 |
| Stomatogastric ganglion | 3 | 19 | 7 | 1 |
| Ventral thalamus | 13 | 1953 | 151 | 3 |
| Visual lobe | 11 | 512 | 47 | 1 |
| Total | 6614 | 1257896 | 191 | 6 |
|
|
|
|